UnitDescription <meta name="keywords" content="Winter Park rental townhome, winter park music, winter park gold, winter park lodging, outdoor hot tub, flat screen tv, Sawmill Station” /> | | Sawmill Station 104 | | Unit Details | | | | Bedrooms: 3 | Bathrooms: 3.5 | Sleeps: 10 | | Unit Type: Townhouse | | | | | | Located smack dab in the middle of town, this brand new townhome is the perfect spot to enjoy your Winter Park vacation. The home has 3 decks, on which you can grill, sit in the hot tub, or enjoy the views of the Continental Divide. You’ll love how there is plenty of room to spread out, yet you still feel cozy by the fire. You’ll also enjoy wireless internet, flat screen Tv’s, washer/dryer, and a private one car garage which provides great ski storage and a warm car in the morning.
Sleeping Arrangements: Queen beds in the master and 2nd bedroom, a bunk bed with full-size top and bottom beds in third bedroom, plus a queen sleeper sofa in living room. Each bedroom has its own full bathroom, plus a powder room off the living area.
Distance to Resort: 3 miles
- Private Outdoor Hot Tub
- Fireplace
- Gas Grill
- On Free Shuttle Route
- 1 Car Heated Garage
- Flat screen TVs
- DVD/VCR
- Cable
- Nintendo Game Cube
- Wireless Internet
- Dvds and games
- Well Equipped Kitchen
| | | | |
| | | | | | | | | | |  | | Hardwood floors | |  | | New leather furniture | |  | | Living room | |  | | Large kitchen | |  | | Dining area w/ patio | |  | | Flatscreen TV | |  | | Lots of games | |  | | Movies | |  | | Master bedroom | |  | | 2nd bedroom | |  | | 3rd bedroom | |  | | Bathroom | |  | | Washer/Dryer | |  | | Gas grill | |  | | Private jacuzzi | |  | | Large balcony | |  | | Three story townhome | |  | | Sawmill Station | |  | | Continental divide view | |  | | Winter Park Resort view | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 1 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Summer Season (7/26/2010 - 11/16/2010) | $250.00 | $265.00 | N/A | N/A | 2 night(s) | | Early Ski Season (11/17/2010 - 12/16/2010) | $260.00 | $275.00 | N/A | N/A | 3 night(s) | | Holiday Season (12/17/2010 - 12/24/2010) | $415.00 | $430.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2010 - 12/31/2010) | $695.00 | $695.00 | N/A | N/A | 5 night(s) | | Christmas/New Year Week (1/1/2011 - 1/1/2011) | $695.00 | $695.00 | N/A | N/A | 5 night(s) | | Holiday Season (1/2/2011 - 1/5/2011) | $415.00 | $430.00 | N/A | N/A | 4 night(s) | | Regular Ski Season (1/6/2011 - 1/13/2011) | $340.00 | $355.00 | N/A | N/A | 4 night(s) | | MLK Weekend 2011 (1/14/2011 - 1/16/2011) | $390.00 | $390.00 | N/A | N/A | 4 night(s) | | Regular Ski Season (1/17/2011 - 2/17/2011) | $340.00 | $355.00 | N/A | N/A | 4 night(s) | | President's Day Weekend 2011 (2/18/2011 - 2/20/2011) | $450.00 | $450.00 | N/A | N/A | 4 night(s) | | Powder Ski Season (2/21/2011 - 3/10/2011) | $375.00 | $390.00 | N/A | N/A | 4 night(s) | | Spring Break 2011 (3/11/2011 - 3/26/2011) | $525.00 | $525.00 | N/A | N/A | 5 night(s) | | Powder Ski Season (3/27/2011 - 4/2/2011) | $375.00 | $390.00 | N/A | N/A | 4 night(s) | | Late Ski Season 2011 (4/3/2011 - 4/24/2011) | $260.00 | $275.00 | N/A | N/A | 4 night(s) | | Summer 2011 (4/25/2011 - 7/21/2011) | $250.00 | $265.00 | N/A | N/A | 3 night(s) | | Jazz Fest 2011 (7/22/2011 - 7/24/2011) | $355.00 | $355.00 | N/A | N/A | 3 night(s) | | Summer 2011 (7/25/2011 - 11/16/2011) | $250.00 | $265.00 | N/A | N/A | 3 night(s) | | Early Ski Season (11/17/2011 - 12/16/2011) | $260.00 | $275.00 | N/A | N/A | 3 night(s) | | Holiday Season (12/17/2011 - 12/24/2011) | $415.00 | $430.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2011 - 12/31/2011) | $695.00 | $695.00 | N/A | N/A | 5 night(s) | | | | |
Reviews of Sawmill Station 104 | | | | | | | |
|
|
|
|
Copyright © 2010 Winter Park Lodging Company LLC Telephone: (877) 329-1383/Fax
(970)722-0710/Local (970)-722-0707
P.O. Box 643, 78260 US Hwy 40 Winter Park, CO, 80482 Email:info@winterparklodgingcompany.com
Web: www.winterparklodgingcompany.com
|